
2011 Cash Price List
Stone
| Product | Size | Description | Common Uses | Price per Ton |
| Shot | 1/8" to 3/8" | washed | anti-skid | 9.80 |
| #1 Stone | 3/8" to 3/4" | washed | french drains, driveways | 11.60 |
| #2 Stone | 3/4" to 1-1/2" | washed | french drains, driveways | 11.60 |
| #3 Stone | 1-1/2" to 2-1/2" | washed | base landscaping | 11.60 |
| Mixed Rock | 1/8" to 2-1/2" | 9.80 | ||
| Oversized | up to 10" | 10.60 |
Crushed Stone
| Product | Size | Description | Common Uses | Price per Ton |
| Crushed Shot | 1/8" to 3/8" | antiskid | 10.80* | |
| Crushed #1 | 3/8" to 3/4" | driveways | 12.60* | |
| Crushed #2 | 3/4" to 1-1/2" | driveways | 12.60* | |
| Crushed #3 | 1-1/2" to 2-1/2" | driveways | 12.60* | |
| Crushed Rock | base material | 10.80* | ||
| 2RC (Crushed Bank Gravel) | base material | 9.80* |
Sand
| Product | Description | Common Uses | Price per Ton |
| Block Sand | washed | concrete blocks | 9.60 |
| Concrete Sand | washed | highways, septic | 8.60 |
| C-144 Mason Sand | washed | 9.60 | |
| Regular Mason Sand | washed | masonry work | 9.60 |
| Fine Mason Sand | washed | swimming pools | 9.60 |
| Barn Sand | barn stalls | 8.40 | |
| Pond Sand | ball fields | 6.40* |
Miscellaneous
| Product | Description | Common Uses | Price per Ton |
| Bank Gravel | base material, fill | 8.10* | |
| Concrete Mix | washed | concrete | 10.90 |
| Fill Dirt | fill | 6.10* | |
| State Anti-Skid (AS3A/AS3B) | highways, airport runways | 9.40* | |
| Top Soil (Unscreened) | fill, gardening | 10.30* | |
| Top Soil (Screened) | fill, gardening | 13.30* | |
| Clay | pond base | 9.50* |
*These products are not always available, please call for status
Material Measurements for areas to be filled
Length in feet * width in
feet * depth in inches divided by 12 = cubic feet
Then divide by 27 to get cubic yard
Tons per cubic yard = how much material is needed
Tons per Yard
| Product | LB/FT | Tons/Yard |
| Fine Mason Sand | 73.58 | .99 |
| Mason Sand | 84.74 | 1.14 |
| C-144 Mason Sand | 83.13 | 1.12 |
| Boyd Sand | 81.90 | 1.11 |
| Concrete Sand | 88.28 | 1.19 |
| Block Sand | 95.47 | 1.29 |
| Anti-Skid | 85.80 | 1.16 |
| Concrete Mix | 101.21 | 1.37 |
| Small Shot | ||
| Big Shot | 92.78 | 1.25 |
| #1 Stone | 93.00 | 1.25 |
| #2 Stone | 88.93 | 1.20 |
| #3 Stone | 87.63 | 1.18 |
| Over Size | 89.70 | 1.21 |
| #2 Roofing | 86.25 | 1.16 |
| #3 Roofing | 85.53 | 1.15 |
| #2 Crushed | 90.60 | 1.22 |
| #3 Crushed | 89.28 | 1.21 |
| 2RC | 95.70 | 1.29 |
| 2RC Compacted | 133.15 | 1.80 |
H & H Materials, Inc. · 190
Canon Road · Stoneboro, PA 16153 · Phone: 724-376-2834 · FAX: 724-376-2106 ·
Email:
dmcknight@hhmaterialsinc.com
Website created by:
C. Boughner